House Pricelist
Click on the unit numbers to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 0206 | Type E2 | R3 300 000 | SOLD | 2 | 2 | 79 | 43.4 | 122.4 |
| 0208 | Type E2 | R3 300 000 | SOLD | 2 | 2 | 79 | 43.4 | 122.4 |
| 1001 | Type F | R3 100 000 | AVAILABLE | 2 | 2 | 78 | 46 | 124 |
| 1101 | Type EG | R2 895 000 | AVAILABLE | 2 | 1.5 | 74 | 38 | 112 |
| 1107 | Type E2 | R3 100 000 | AVAILABLE | 2 | 2 | 79 | 43.5 | 122.5 |
| 1108 | Type DXL | R2 995 000 | RESERVED | 2 | 2 | 81 | 42 | 123 |
| 1109 | Type ED | R3 125 000 | AVAILABLE | 2 | 2 | 83 | 32 | 115 |
| 1112 | Type DXL En | R3 095 000 | AVAILABLE | 2 | 2 | 88 | 33 | 121 |
| 1114 | Type DXL En | R3 085 000 | AVAILABLE | 2 | 2 | 81 | 42 | 123 |
| 1204 | Type DX | R3 000 000 | SOLD | 2 | 2 | 76 | 42 | 118 |
| 1211 | Type E2 | R3 050 000 | SOLD | 2 | 2 | 79 | 43.5 | 122.5 |
Cottage Pricelist
Click on the unit numbers to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 0201 | Type 1 | R2 300 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2002 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2004 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2006 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2008 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2012 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2014 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2016 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2018 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2020 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
Apartments Pricelist
Contact our agents for more information on our apartments.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| C201 | Type 1 | R1 345 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
| C204 | Type 1 | R1 375 000 | RESERVED | 1 | 1 | 41 | 3 | 44 |
| C310 | Type 1 | R1 425 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |