House Pricelist
Click on the unit numbers to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 2103 | Type E | R3 570 000 | AVAILABLE | 2 | 2 | 84 | 45 | 129 |
| 2105 | Type E | R3 570 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
| 2107 | Type E | R3 570 000 | AVAILABLE | 2 | 2 | 84 | 45 | 129 |
Cottage Pricelist
Click on the unit numbers to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 2002 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2004 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2006 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2008 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2010 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2012 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2014 | Type 1 | R2 450 000 | SOLD | 2 | 1 | 64.5 | 23 | 87.5 |
| 2016 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2018 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
| 2020 | Type 1 | R2 450 000 | AVAILABLE | 2 | 1 | 64.5 | 23 | 87.5 |
Apartments Pricelist
Contact our agents for more information on our apartments.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| C201 | Type 1 | R1 345 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
| C204 | Type 1 | R1 375 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
| C304 | Type 1 | R1 440 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
| C310 | Type 1 | R1 425 000 | SOLD | 1 | 1 | 41 | 3 | 44 |