House Pricelist
Click on the unit numbers to view more information of the units.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
1202 | Type DX | R2 950 000 | SOLD | 2 | 2 | 76 | 42 | 118 |
1203 | Type E | R3 275 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1204 | Type DX | R2 950 000 | AVAILABLE | 2 | 2 | 76 | 42 | 118 |
1205 | Type E | R3 275 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1206 | Type DX | R2 950 000 | AVAILABLE | 2 | 2 | 76 | 42 | 118 |
1207 | Type CT | R2 875 000 | SOLD | 2 | 1 | 71 | 38 | 109 |
1208 | Type DX | R3 080 000 | SOLD | 2 | 2 | 76 | 61 | 137 |
1209 | Type CT | R2 875 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
1211 | Type CT | R2 875 000 | SOLD | 2 | 1 | 71 | 38 | 109 |
1213 | Type CT | R2 875 000 | SOLD | 2 | 1 | 71 | 38 | 109 |
1215 | Type E | R3 275 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1217 | Type E | R3 295 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1901 | Type E | R3 195 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1903 | Type E | R3 195 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1905 | Type E | R3 195 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1907 | Type E | R3 195 000 | SOLD | 2 | 2 | 84 | 45 | 129 |
1909 | Type CT | R2 850 000 | SOLD | 2 | 1 | 71 | 38 | 109 |
906 | Type CT | R2 825 000 | SOLD | 2 | 1 | 71 | 38 | 109 |
908 | Type CT | R2 825 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
909 | Type DT | R2 625 000 | AVAILABLE | 2 | 1 | 68 | 41 | 109 |
910 | Type CT | R2 825 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
911 | Type DT | R2 625 000 | SOLD | 2 | 1 | 68 | 41 | 109 |
912 | Type CT | R2 825 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
913 | Type DT | R2 595 000 | AVAILABLE | 2 | 1 | 68 | 41 | 109 |
914 | Type CT | R2 815 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
916 | Type CT | R2 795 000 | AVAILABLE | 2 | 1 | 71 | 38 | 109 |
Cottage Pricelist
Click on the unit numbers to view more information of the units.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
1002 | Type 1 | R2 195 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1003 | Type 1 | R2 150 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1004 | Type 2 | R1 925 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1005 | Type 2 | R1 895 000 | SOLD | 2 | 1 | 54 | 10 | 64 |
1006 | Type 2 | R1 925 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1007 | Type 2 | R1 895 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1008 | Type 1 | R2 250 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1009 | Type 1 | R2 150 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1010 | Type 2 | R1 975 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1011 | Type 2 | R1 895 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1012 | Type 2 | R1 975 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1013 | Type 1 | R2 150 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1014 | Type 1 | R2 250 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1015 | Type 1 | R2 150 000 | AVAILABLE | 2 | 1 | 64 | 41 | 105 |
1016 | Type 2 | R1 950 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1017 | Type 2 | R1 895 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1018 | Type 2 | R1 950 000 | SOLD | 2 | 1 | 54 | 10 | 64 |
1019 | Type 2 | R1 895 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1021 | Type 1 | R2 150 000 | AVAILABLE | 2 | 1 | 64 | 41 | 105 |
1023 | Type 2 | R1 875 000 | AVAILABLE | 2 | 1 | 54 | 10 | 64 |
1904 | Type 1A | R2 150 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
1914 | Type 1A | R2 175 000 | SOLD | 2 | 1 | 64 | 41 | 105 |
Apartments Pricelist
Click on the unit numbers to view more information of the units.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
C101 | Type 1 | R1 430 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C102 | Type 1 | R1 430 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C103 | Type 1 | R1 430 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C104 | Type 1 | R1 430 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C105 | Type 1 | R1 430 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C106 | Type 1 | R1 460 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C107 | Type 1 | R1 460 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C108 | Type 1 | R1 460 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C109 | Type 1 | R1 460 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C110 | Type 1 | R1 460 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C111 | Type 1 | R1 440 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C112 | Type 1 | R1 440 000 | SOLD | 1 | 1 | 41 | 5 | 46 |
C201 | Type 1 | R1 320 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C202 | Type 1 | R1 300 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C203 | Type 1 | R1 300 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C204 | Type 1 | R1 340 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C205 | Type 1 | R1 300 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C206 | Type 1 | R1 340 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C207 | Type 1 | R1 300 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C208 | Type 1 | R1 340 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C209 | Type 1 | R1 300 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C210 | Type 1 | R1 340 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C211 | Type 1 | R1 300 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C212 | Type 1 | R1 330 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C301 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C302 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C303 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C304 | Type 1 | R1 390 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C305 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C306 | Type 1 | R1 390 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C307 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C308 | Type 1 | R1 390 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C309 | Type 1 | R1 360 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C310 | Type 1 | R1 390 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |
C311 | Type 1 | R1 390 000 | SOLD | 1 | 1 | 41 | 3 | 44 |
C312 | Type 1 | R1 380 000 | AVAILABLE | 1 | 1 | 41 | 3 | 44 |